Part Search


Enter the SONOMA PART NUMBER, OR Input your FREQUENCY GHz range and choose your Configuration Style.
Hit SUBMIT and you're done! Specifications indicated are for reference only. Contact Sonoma Scientific for detailed specifications.
If you have a part requirement that falls outside of our existing designs, please call us at 775-783-9100. We have a solution!

Get started on finding your exact match for your isolator or circulator needs.

Sonoma Part Number

OR
Filter Options
Frequency: GHz to   GHz







Model # Start Freq Stop Freq Isolation Insertion Loss VSWR Operating Temp (°C) Configuration/Style Pwr Fwd Size
CX5M1 0.0005 GHz 0.00072 GHz 45 1.4 1.4 +25 N FEMALE 200W 7.4 X 2.6 X 1.0
CXXA1 0.0445 GHz 0.0455 GHz 18 0.6 1.25 10 + 35 TYPE N-F 6KW 10 X 10 X 1.5
TXXE1 0.068 GHz 0.088 GHz 20 0.8 1.25 0 +50 TYPE N-F 25W 2.25 X 2.25 X 1.25
CXXC1 0.071 GHz 0.073 GHz 20 0.3 1.25 EIA 7/8 5KW 11 X 11 X 2
CXXD3 0.07325 GHz 0.07325 GHz 20 0.5 1.25 0 +50 TYPE N-F 400W 2.0 X 2.0 X 1.25
CX1A4 0.08 GHz 0.12 GHz 18 0.4 1.3 TYPE N-F 4KW 13.2 X 9.9 X 1.4
CX1A6 0.084 GHz 0.088 GHz 18 0.4 1.3 TYPE N-F 2KW CW
TX1A6 0.084 GHz 0.088 GHz 18 0.4 1.3 TYPE N-F 2KW CW
CX1A5 0.0875 GHz 0.08925 GHz 15 1 1.45 0 +50 TYPE N-F 2KW 13.2 X 9.9 X 1.4
CX1A1 0.088 GHz 0.108 GHz 18 0.4 1.3 EIA 7/8 4KW 13.2 X 9.9 X 1.4
CX1A2 0.088 GHz 0.1 GHz 18 0.4 1.3 EIA 7/8 4KW 13.2 X 9.9 X 1.4
CX1A3 0.096 GHz 0.108 GHz 18 0.4 1.3 EIA 7/8 4KW 13.2 X 9.9 X 1.4
CY1H1 0.112 GHz 0.156 GHz 15 1 1.5 TYPE N-F 80W CW 2.56 X 2.05 X 1.1
CX1A7 0.115 GHz 0.125 GHz 18 .4 N TYPE F 1KW 9.2 X 9.1 X 1.25
CX1R6 0.115 GHz 0.13 GHz 20 0.5 1.25 +15+40 N TYPE F. 500W AVG 5.0 X 5.3 X 1.20
CX1A7 0.115 GHz 0.125 GHz 18 0.4 1.28 TYPE N-F 1KW
CX1R7 0.12 GHz 0.122 GHz 20 .6 1.25 -15+60 N TYPE F 10W 5.0 X 5.3 X 1.04
CX1X1 0.125 GHz 0.129 GHz 28 0.25 1.08 +10+60 7/16 DIN 900W AVG / 25KW PEAK 6.3 X 5.9 X 3.94
CX1R4 0.131 GHz 0.147 GHz 18 .5 1.3 0+60 N TYPE F 250W 5.0 X 4.7 X 1.20
CX1R1 0.131 GHz 0.147 GHz 18 .4 1.3 +60 N TYPE F 2KW 5.0 X 5.0 X1.02
CY1M1 0.132 GHz 0.142 GHz 22 0.25 1.12 15 +40 7/16 DIN
CX1Z1 0.135 GHz 0.175 GHz 18 .4 1.3 +20+50 N TYPE F 1000W 6.0 X 6.0 X 1.25
TZ1D1 0.135 GHz 0.175 GHz 20 .50 1.30 -30+70 SMA F 150W 3.0 X 3.0 X 1.20
CZ1D5 0.135 GHz 0.175 GHz 20 0.5 1.3 N TYPE F 150W 3.0 X 3.0 X 1.20
TZ1D6 0.135 GHz 0.175 GHz 20 0.5 1.3 -30° to +70° N TYPE F 150W 3.0 X 3.0 X 1.20
CZ1D1 0.135 GHz 0.175 GHz 20 .50 1.30 -30+70 SMA F 150W 3.0 X 3.0 X 1.20
CZ1D2 0.135 GHz 0.175 GHz 20 .5 1.30 -30+70 N TYPE F 150W/100W 3.0 X 3.0 X 1.2
TX1P1 0.1365 GHz 0.1435 GHz 20 .5 1.25 -10+60 SMA-F/M 10W
TX1V1 0.138 GHz 0.168 GHz 18 .45 1.25 -46+71 N TYPE F 2.6KW PK/ 575W AVG 3.3 X 3.7 X .7
TX1K3 0.14 GHz 0.15 GHz 15 1.0 1.45 +10+50 SMA-F 1W 3.25 X 3.25 X .75
CX1G2 0.143 GHz 0.143 GHz 23 .3 1.15 +10+50 N TYPE F 2.5KW 6.0 X 6.0 X 1.0
CX1R3 0.145 GHz 0.155 GHz 22 0.35 1.18 +15+60 N TYPE F. 500W AVG / 3KW PK 5 X 5 X 1.16
CX1R8 0.145 GHz 0.155 GHz 22 0.45 1.18 +15+60 7/16-F 1KW AVG/ 3KW PK 5.0X 5.3 X 1.20 + CONN
CX1Q1 0.146 GHz 0.154 GHz 20 .6 1.25 -30+60 N TYPE F/N TYPE M/N TYPE F 200W 4.0 X 4.0 X 1.02
CX1K2 0.15 GHz 0.16 GHz 20 .4 1.25 0+50 N TYPE F 100W 3.25 X 3.25 X .75
CX1S1 0.15098 GHz 0.10618 GHz 21 0.5 1.2 +10+40 N TYPE F 1KW PK /500W AVG 6.0 X 6.5 X 2.0
CX1Q2 0.154 GHz 0.164 GHz 20 .6 1.25 -30+60 N TYPE F/N TYPE M/N TYPE F 200W 4.0 X 4.0 X 1.02
CX1F1 0.1587 GHz 0.1587 GHz 15 .7 1.2 -20+86 N TYPE F
CX1G1 0.1587 GHz 0.1587 GHz 15 .35 1.2 -20+87 N TYPE F 6.0 X 6.0 X 1.0
CX1R2 0.162 GHz 0.172 GHz 23 .5 1.2 -10+55 N TYPE F. 350W 4.4 X 4.7 X 1.04
CX1R5 0.162 GHz 0.172 GHz 23 .5 1.2 -10+55 N TYPE F 350W 4.4 X 4.7 X 1.2
CX1Q3 0.164 GHz 0.174 GHz 20 .6 1.25 -30+60 N TYPE F/N TYPE M/N TYPE F 200W 4.0 X 4.0 X 1.02
CX1K4 0.1645 GHz 0.1649 GHz 20 .5 1.25 0+50 15 1W 3.25 X 3.25 X .75
CX1H11 0.17 GHz 0.23 GHz 17 .50 1.25 0+50 N TYPE F 500W 4.0 X 4.0 X .80
CX1J1 0.174 GHz 0.18 GHz 20 0.5 1.23 0+50 N TYPE F 1000W 4.0 X 4.0 X .80
CX1H8 0.18 GHz 0.186 GHz 20 .5 1.23 0+50 N TYPE F 1000W 4.0 X 4.0 X .80
CX1H9 0.18 GHz 0.186 GHz 20 .5 1.23 0+50 N TYPE F 500W 5.0 X 4.0 X .80
CX1H3 0.182 GHz 0.214 GHz 20 .5 1.23 0+50 N TYPE F 425W 4.0 X 4.0 X .75
TX1K1 0.19 GHz 0.21 GHz 15 1.0 1.45 -20+70 SMA-F 1W 2.0 X 2.0 X. 05
CX1J2 0.192 GHz 0.198 GHz 20 .4 1.25 0+45 N TYPE F 1000W
CX1N1 0.195 GHz 0.205 GHz 20 .5 1.25 -10+65 SMA-F
CX1H1 0.198 GHz 0.204 GHz 20 0.5 1.2 0+50 N TYPE F 1KW / 700W AVG 4.0 X 4.0 X .80
CX2B1 0.2 GHz 0.24 GHz 18 .5 1.25 N TYPE F/TNC-F 500W 2.5 X 2.5 X .75
TX2C2 0.2 GHz 0.3 GHz 20 .25 1.2 SMA 4.5W / 6.0W
CX2C2 0.2 GHz 0.3 GHz 20 0.25 1.2 SMA 4.0 X 4.0 X .80
CX1H6 0.204 GHz 0.222 GHz 20 .5 1.2 0+50 N TYPE F 700W 4.0 X 4.0 X .75
CX1H7 0.204 GHz 0.222 GHz 20 0.5 1.23 0+50 N TYPE F 900W 4.0 X 4.0 X .75
CX1H2 0.21 GHz 0.216 GHz 20 0.5 1.23 0+50 N TYPE F 1KW/700W AVG 4.0 X 4.0 X .75
CX1K3 0.214 GHz 0.234 GHz 23 0.5 1.23 -40 +50 SMA-F 10W 3.25 X 3.25 X .76
TX2A1 0.215 GHz 0.26 GHz 18 .6 1.3 -20+85 CABLE 15W
CX2C1 0.216 GHz 0.22 GHz 23 .5 1.25 -40+50 SMA-F 50W 2.6 X 2.6 X .75
TX2G1 0.216 GHz 0.22 GHz 45 1.0 1.25 -30+60 N TYPE F 150W 5.0 X 2.8 X .8
CX2J1 0.22 GHz 0.405 GHz 16 .9 1.4 +10+40 SMA-F 40W/10W
CX1H5 0.223 GHz 0.23 GHz 20 0.5 1.2 0+50 N TYPE F 425W 4.0 X 4.0 X .75
TX2K1 0.225 GHz 0.231 GHz 40 1 1.3 +10 +35 N TYPE F 200W 6 x 3.2 x 1.02
CX2L1 0.225 GHz 0.4 GHz 17 0.7 1.35 -30+80 N TYPE F 50W 2.8 X 2.5 X 1.49
CX1H10 0.235 GHz 0.265 GHz 20 0.5 1.25 +15-+40 N TYPE F 500W AVG 4.0X4.0X.80
TX2K2 0.235 GHz 0.24 GHz 40 1.0 1.3 +10+35 N TYPE F 200W / 75W 6.0 X 3.2 1.02
CX2P1 0.24 GHz 0.38 GHz 17 .7 1.35 -40+85 SMA 40W 2.52 X 2.80 X 1.49
CX2Q1 0.24 GHz 0.26 GHz 20 .4 1.20 -10+60 N TYPE F 400W 4.0 X 4.0 X 1.1
CX2R1 0.24 GHz 0.38 GHz 17 .7 1.35 -40+65 SMA-F 150W F/40W R 2.8 X 2.91 X 1.18
TX2Q2 0.24 GHz 0.26 GHz 20 .4 1.20 -10+60 N TYPE F 400W 4.0 X 4.0 1.1
TX2E1 0.247 GHz 0.267 GHz 20 .3 1.2 N TYPE F 50W
TX2C1 0.257 GHz 0.277 GHz 20 .25 1.2 +15+50 EIA 1-5/8" 4.2KW 4.0 X 6.8 X 2.0
TX2M1 0.285 GHz 0.316 GHz 20 .45 1.25 0+50 SMA-F 80W 3.1 X 3.6 X 1.02
TX3C1 0.295 GHz 0.305 GHz 18 .6 1.25 -46+68 SMA-F/M 1W 1.25 X 1.25 X .5
CX3Q2 0.3 GHz 0.35 GHz 20 .4 1.25 0+40 N TYPE F 1KW 4.0 X 4.0 X 1.02
TX3B1 0.3 GHz 0.4 GHz 18 .5 1.3 SMA-F 4 X 4 X .75
TX3P5 0.315 GHz 0.335 GHz 17 .45 1.35 -20+50 N TYPE F 200W 3.0 X 3.0 X 1.2
TX3F1 0.32 GHz 0.33 GHz 60 .5 1.2 -30+60 N TYPE F 100W 4.5 X 2.5 X 1.0
CZ3D1 0.33 GHz 0.403 GHz 20 .5 1.25 -30+70 SMA F 150W/70W 3.0 X 3.0 X 1.20
CZ3D2 0.33 GHz 0.403 GHz 20 .5 1.25 -30+70 N TYPE F 150W/70W 3.0 X 3.0 X 1.2
TX3S1 0.33 GHz 0.403 GHz 20 .5 1.25 -30+70 SMA F 150/70 3.0 X 3.0 X 1.02
TZ3D1 0.33 GHz 0.403 GHz 20 .5 1.25 -30+70 SMA F 150W/70W 3.0 X 3.0 X 1.20
TZ3D2 0.33 GHz 0.403 GHz 20 .5 1.25 -30+70 N TYPE F 150W/70W 3.0 X 3.0 X 1.2
CX3Q1 0.35 GHz 0.4 GHz 20 .4 1.25 +65 N TYPE F 1KW AVG 4 X 4 X 4.02
CX3P3 0.35 GHz 0.5 GHz 17 .5 1.35 +50 N TYPE F 150W 3. X 3.0 X 1.2
CX3N1 0.37 GHz 0.55 GHz 17 0.45 1.35 +20-+50 N TYPE F 1200W AVG 4.0 X 4.0 X 1.02
TX3P1 0.37 GHz 0.55 GHz 17 0.45 1.35 -20+50 N TYPE F/N TYPE M 25W 3.0 X 3.0 X 1.04
TX3M1 0.38 GHz 0.4 GHz 50 .4 1.25 -30+70 SMA-F/N TYPE F/M 100W 4 X 2 X 1.2
TX3M2 0.38 GHz 0.4 GHz 50 .4 1.22 -30+70 N TYPE F/M 100W 4 X 2.1 X 1.2
CX3T3 0.38 GHz 0.46 GHz 20 0.35 1.25 -20+70 SMA F 100W AVG / 1KW PEAK 2.5 X 2.5 X 1.02
CX3T2 0.38 GHz 0.46 GHz 20 .35 1.25 -20+70 N TYPE F 1KW 2.5 X 2.5 1.02
CX3A2 0.38 GHz 0.4 GHz 20 .4 1.2 0+50 N TYPE F 100W 2.5 X 2.5 X .75
CX3T1 0.38 GHz 0.46 GHz 20 .35 1.25 -20+70 SMA F 1KW 2.50 X 2.50 X 1.02 X
TX3S2 0.38 GHz 0.47 GHz 20 .5 1.25 -30+70 SMA F 150W / 70W 3.0 X 3.0 X 1.02
TX3T1 0.38 GHz 0.46 GHz 20 .35 1.25 -20+70 SMA F 1KW /30W R
TX3T2 0.38 GHz 0.46 GHz 20 .35 1.25 -20+70 N TYPE F 1KW /30W R 2.5 X 2.5 X 1.02
TX3T3 0.38 GHz 0.46 GHz 20 .35 1.25 -20+70 SMA F 100W AVG 2.5 X 2.5 1.02
TX3T4 0.38 GHz 0.46 GHz 20 .35 1.25 -20+70 N TYPE F 100W AVG 2.5 X 2.5 X 1.02
TX3W1 0.39 GHz 0.51 GHz 36 0.7 1.3 0+50 N TYPE F 250W 6.0 X 3.0 X 1.10
CX3A1 0.39 GHz 0.48 GHz 18 .5 1.25 N TYPE F 500 W/5W 2.5 X 2.5 X .75
TX4J1 0.4 GHz 0.55 GHz 20 0.5 1.2 0+50 SMA-F 0.2W 2.5 X 2.5 X .75
CX4X1 0.4 GHz 0.5 GHz 17 0.4 1.7 -30+85 HN TYPE F 10KW /PK 1400W CW 4.0 X 4.0 X 1.25
CX4J1 0.4 GHz 0.55 GHz 20 0.5 1.22 0+50 SMA-F 25W AVG 2.5 X 2.5 X .75
CX3P2 0.4 GHz 0.55 GHz 20 .5 1.25 -20+50 N TYPE F 500W 3 X 3 X 1.04
CY4H1 0.4 GHz 0.45 GHz 20 .40 1.25 0+60 N TYPE F 1.25KW AVG 4.0 X 4.0 X 1.02
CX4R1 0.403 GHz 0.47 GHz 20 .3 1.2 -30+65 N TYPE F 200W 3.0 X 2.0 X 1.0
CY4M1 0.406 GHz 0.45 GHz 18 0.2 1.25 0° TO 55° HN TYPE F 3300W Pk 2.75 x 3.5 x 1.3
TX4Z1 0.41 GHz 0.43 GHz 50 0.4 1.25 -30+70¦C N TYPE F/N TYPE M/SMA-F 100W AVG 4.0 X 2.0 X 1.2
TX4Y1 0.42 GHz 0.43 GHz 50 0.8 1.25 -20+80 N TYPE F/SMA-F 100 W 3.78x1.97x1.06
TX4E1 0.42 GHz 0.43 GHz 20 .4 1.25 0+55 N TYPE F 35W 2.0 X 1.95 X .75
CX4E1 0.42 GHz 0.43 GHz 20 0.4 1.25 0 +55 N TYPE F 35W 2.0 X 1.99 X .75
CX4V1 0.425 GHz 0.45 GHz 40 0.8 1.25 -40+95 N TYPE F 200 WATTS AVG 3.5 X 2.0 X 1.0
CX3P6 0.437 GHz 0.447 GHz 20 0.3 1.5 0° TO 50° N-M N-F 10KW PK/ 55W Avg 3.0 X 3.0 X 1.2
CX4T1 0.437 GHz 0.447 GHz 18 0.2 1.25 0° TO 55° HN TYPE F 12KW Pk 3.0 x 3.0 x 1.3
CX4T2 0.437 GHz 0.447 GHz 18 0.2 1.25 0° TO 55° HN TYPE F 12KW Pk 2.75 x 3.5 x 1.3
CX3P4 0.44 GHz 0.45 GHz 20 .3 1.22 -10+70 N TYPE F 500W 3 X 3 X 1.2
CY4B1 0.441 GHz 0.457 GHz 20 .4 1.25 0+50 SMA-F 1KW / 100AVG 2.5 X 2.5 X .75
CX4J2 0.45 GHz 0.47 GHz 21 .5 1.2 -30+60 SMA 100W
TY4D1 0.45 GHz 0.52 GHz 20 0.5 1.25 SMA F 150W 3.0 X 3.0 X 1.0
CZ4D1 0.45 GHz 0.52 GHz 20 .5 1.75 -30+70 SMA F 150W/70W 3.0 X 3.0 X 1.20
CZ4D2 0.45 GHz 0.52 GHz 20 .5 1.25 -30+70 N TYPE F 150W/70W 3.0 X 3.0 X 1.20
TZ4D1 0.45 GHz 0.52 GHz 20 .5 1.25 -30+70 SMA F 150W/70W 3.0 X 3.0 X 1.20
TZ4D2 0.45 GHz 0.52 GHz 20 .5 1.25 -30+70 N TYPE F 150W/70W 3.0 X 3.0 X 1.2
CXXA1 0.455 GHz 0.455 GHz 18 .6 1.25 +10 to+35 N TYPE F 6KW 10 X 10 X 1.5
TX4Y2 0.46 GHz 0.47 GHz 50 0.8 1.25 -20+80 N TYPE F/SMA-F 100 W 3.78x1.97x1.06
CX4B1 0.47 GHz 0.65 GHz 18 .6 1.3 0+50 TNC-F 100W 2 X 1.95 X .55
TX4B2 0.47 GHz 0.65 GHz 18 .6 1.3 +50 SMA-F 1W
CX4A1 0.47 GHz 0.6 GHz 20 .4 1.22 -20+70 SC-F 1KW 3 X 3 X 1.0
CX4A2 0.47 GHz 0.6 GHz 20 .4 1.2 SC-F 1KW 3.0 X 3.0 X 1.0
CX4G3 0.47 GHz 0.6 GHz 20 .5 1.25 0+50 SMA-F 10W 2.5 X 2.67 X 1.0
CX4H1 0.47 GHz 0.476 GHz 20 .4 1.22 0+50 SC-F 1KW 3.0 X 3.0 X 1.0
TX4G1 0.47 GHz 0.6 GHz 17 .5 1.3 0+80 N TYPE F 10W 2.5 X 2.67 X 1.0
TX4G2 0.47 GHz 0.6 GHz 20 .5 1.25 0+50 SMA-F 10W 2.5 X 2.67 X 1.0
CX4A3 0.494 GHz 0.502 GHz 20 .4 1.2 SC-F 3.0 X 3.0 X 1.0
CX5A1 0.494 GHz 0.5 GHz 20 .4 1.22 0+50 SC-F 1KW 3 X 3 X 1.0
CX5J1 0.5 GHz 0.7 GHz 20 .5 1.25 0+50 SMA-F 3W 4.5 X 4.5 X 1.04
TX5L1 0.5 GHz 0.6 GHz 20 1.5 1.5 0+50 SMA F 20W 3.0 X 3.0 X 1.2
CX5C1 0.5 GHz 1 GHz 17 .4 1.3 SC-F 2KW 7.5 X 7.5 X 1.5
CX5D1 0.5 GHz 0.65 GHz 20 .4 1.25 SMA-F
CX5E1 0.5 GHz 0.506 GHz 20 .1 1.22 N TYPE F 500W
TX5H1 0.512 GHz 0.65 GHz 40 0.75 1.25 -20+80 SMA-F/M 10W 4.0 X 2.0 X .55
TX5B1 0.522 GHz 0.577 GHz 18 .6 -20+80 CABLE 15W
CX5F1 0.524 GHz 0.528 GHz 20 .5 1.25 0+45 7/8 EIA 2KW
CX5A6 0.548 GHz 0.554 GHz 20 .4 1.22 0+50 N TYPE F 1KW 3.0 X 3.0 X 1.0
CX5A4 0.554 GHz 0.59 GHz 20 .4 1.22 0+50 N TYPE F 1KW
TX5G1 0.59 GHz 0.61 GHz 20 .5 1.25 +10+40 SMA-M/F 10W 2.0 X 1.95 X .75
CX6D3 0.6 GHz 0.7 GHz 20 .4 1.25 +25+75 N TYPE F 20W 2 X 1.95 X .75
TX6D7 0.6 GHz 0.8 GHz 17 .6 1.35 0+50 SMA-F 10W 1.5 X 1.5 X .65
TX6G1 0.6 GHz 0.89 GHz 17 0.6 1.35 0+60 N TYPE F 100W 2.25 X 2.30 X 1.00
CX6G3 0.6 GHz 0.89 GHz 18 .5 1.3 0+50 SMA-F 10W 2.37 X 2.4 X 1
TX6G2 0.6 GHz 0.89 GHz 18 .5 1.3 0+50 SMA-F 10W 2.37 X 2.4 X 1
TX6G4 0.6 GHz 0.89 GHz 17 .6 1.35 0+80 N TYPE F 100W 2.25 X 2.25 X 1
CX6J1 0.605 GHz 0.965 GHz 17 .7 1.35 -40+85 SMA-F 40W 2.5 X 2.5 X 1.02
TX6K1 0.61 GHz 0.96 GHz 17 0.7 1.35 -25+70 SMA-F 30W AVG 2.2 X 2.4 X 1.2
CX6F1 0.622 GHz 0.8 GHz 20 .4 1.22 0+50 SC-F 1KW 3 X 3 X 1
CX6H1 0.63 GHz 0.71 GHz 20 .4 1.22 0+50 N TYPE F 1KW 3 X 3 X 1
CXF5 0.63 GHz 0.638 GHz 20 .4 1.22 0+50 SC-F 1KW 3 X 3 X 1
TX6D1 0.65 GHz 0.75 GHz 20 .5 1.25 0+50 SMA-F 1W 1.5 X 1.5 X .65
TX6D5 0.65 GHz 0.8 GHz 18 .5 1.3 0+50 SMA-F 1W 1.5 X 1.5 X .65
CA9D3 0.65 GHz 1.225 GHz 20 .40 1.25 -54+85 SMA <1W 1.0 X 1.25 X .75
TXXE1 0.68 GHz 0.88 GHz 20 .8 1.25 0+50 N TYPE F 25W 2.25 X 2.25 X 1.25
TX6R1 0.698 GHz 0.96 GHz 18 .35 1.30 SMA F 1KW 1.75 X 2.0 X 1.02
TX6R2 0.698 GHz 0.96 GHz 18 .35 1.30 N TYPE F 1KW 1.75 X 2.0 X 1.02
CX6R1 0.698 GHz 0.96 GHz 18 .35 1.30 -20+70 SMA F 1KW F/R 1.75 X 2.0 X 1.02
CX6R2 0.698 GHz 0.96 GHz 18 .35 1.30 -20+70 N TYPE F 1KW F/R 1.75 X 2.0 X 1.02
TX6L1 0.698 GHz 0.746 GHz 50 .50 1.25 -20+70 N TYPE F 20W 3.36 X 2.9 X 1.0
TX7D2 0.7 GHz 0.9 GHz 18 .5 1.35 -20+75 SMA-F 10W 1.5 X 1.5 X .65
CX7L1 0.7 GHz 1 GHz 20 .5 1.25 0+50 SMA-F 3W 4.5 X 4.5 X 1.04
TX7E1 0.7 GHz 0.715 GHz 50 .5 1.3 0+50 N TYPE F 140W 3.2 X 1.9 X .75
TX7X1 0.7 GHz 0.96 GHz 42 1.0 1.25 0+50 N TYPE F 250W 3.5 X 2.0 X 1.02
CXXC1 0.71 GHz 0.73 GHz 20 .3 1.25 EIA 7/8 5KW 11X11X2
CX7A1 0.72 GHz 0.91 GHz 20 .4 1.22 0+50 N TYPE F/M 1KW
CXXD3 0.7325 GHz 0.7375 GHz 20 .5 1.25 +50 N TYPE F 220W 2.0X2.0X1.25
TX7U1 0.746 GHz 0.787 GHz 50 .50 1.25 -20+70 N TYPE F 20W 3.36 X 2.9 X 1.0
TX7N1 0.747 GHz 0.94 GHz 50 1.5 1.3 +5+45 SMA-F 50W 2.5 X 2.5X 2.0
TX7M1 0.75 GHz 1.12 GHz 17 0.5 1.4 +20 +40 SMA-F 5W 2.2 X 2.4 X 1.2
TY7A1 0.763 GHz 0.87 GHz 20 0.5 1.25 -30+70 N TYPE F 150W 1.75 X 2.0 X 1.02
CX7A3 0.766 GHz 0.773 GHz 20 .4 1.22 0+50 N TYPE F/SC-F 500W
TY8J1 0.78 GHz 0.82 GHz 17 .5 1.3 -20+70 SMA-F 10W 1.0 X 1.0 X .5
CX7A2 0.788 GHz 0.794 GHz 20 .4 1.22 0+50 N TYPE F/N TYPE M 1KW
CX8B1 0.8 GHz 1 GHz 18 .4 1.25 0+50 N TYPE F 150 2 X 2.5 X .75
TX8B1 0.8 GHz 1 GHz 18 0.4 1.25 0+50 N TYPE F 150W AVG 2.0 X 2.5 X .75
CY8P1 0.8 GHz 1 GHz 20 .4 1.23 0+40 SMA-F 75W
TX8Z1 0.8 GHz 1 GHz 20 .3 1.25 0+50 SMA-F 1W 1.6 X 1.7 X .45
TX8Z3 0.8 GHz 1 GHz 18 0.5 1.3 -20+70 SMA F 20W 1.6 X 1.7 X .45
TX8Z8 0.8 GHz 0.95 GHz 20 0.4 1.25 0+50 SMA-F 2W 1.6 X 1.7 X .45
TY8F9 0.8 GHz 0.9 GHz 20 .4 1.25 -20+70 SMA-F 1W
TY8R2 0.8 GHz 0.9 GHz 20 .4 1.25 0+50 SMA-F 1W
CX8B11 0.8 GHz 1 GHz 20 .25 1.23 0+50 N TYPE M/F 200W 2.0 X 2.1 X 1.0
CX8B14 0.8 GHz 1 GHz 18 0.4 1.25 0+50 N TYPE F/N TYPE M 20W 2.1 X 2.1 X 1.0
CX8B16 0.8 GHz 1 GHz 20 0.25 1.22 0+50 N TYPE F/N TYPE M 200W PK / 50W AVG 2.0 X 2.1 X 1.0
CX8Z3 0.8 GHz 1 GHz 18 0.5 1.3 -10+60 SMA-F 30W AVG 1.6 X1.7 X .45
CX8Z9 0.8 GHz 0.95 GHz 20 0.4 1.25 0+50 SMA-F 2W 1.6 X 1.7 X .45
CX8B13 0.8 GHz 1 GHz 18 0.4 1.25 0+50 N TYPE F 150W 2.1 X 2.1 X 1.0
CX8B19 0.8 GHz 0.9 GHz 21 0.4 1.22 +10+40 N TYPE F 100W 2.1 X 2.1 X 1.0
CX8B2 0.8 GHz 1 GHz 20 .5 1.25 0+50 N TYPE F 150W 2.0 X 2.1 X 1.0
TX8Z10 0.8 GHz 1 GHz 20 .5 1.30 0+50 SMA F 1W 1.6 X 1.7 X .45
TY8Z4 0.8 GHz 1 GHz 40 1 1.25 0+50 N TYPE F 250W 3.5 X 2.0 X 1.02
CA8E1 0.805 GHz 0.96 GHz +10+65 SMA-F
TB8A2 0.806 GHz 0.894 GHz 50 .5 1.25 -20+70 TNC-F 20W 1W AVG 3.360 X 3.4 X 1.0
CX1A5 0.8075 GHz 0.8925 GHz 15 1 1.45 0+50 N TYPE F 2KW
TA8J1 0.81 GHz 0.83 GHz 20 0.25 1.25 0+100 SMA-F 50W AVG 1.46 X 2.24 X .705
CY8F8 0.82 GHz 0.96 GHz 25 .5 1.11 0+50 SMA-F 10W
CY8Y1 0.82 GHz 0.9 GHz 20 .3 1.23 -20+70 N TYPE F 300W 2.2 X 2.1 X .75
TY8G1 0.824 GHz 0.849 GHz 28 .4 1.2 -20+70 SMA-F 20W
TY8V1 0.824 GHz 0.849 GHz 20 .3 1.25 0+60 SMA-F 1W 1.0 X 1.0 X .4
CY8F2 0.824 GHz 0.895 GHz 20 0.4 1.2 -40+60 SMA-F 10W 1.0 X 1.7 X .45
TA8L5 0.824 GHz 0.894 GHz 20 .4 1.25 -20+70 SMA-F 1W 1.1 X 1.1 X .425
TB8A1 0.824 GHz 0.894 GHz 50 0.5 1.25 -20+70 TNC-F 20W 1W AVG 3.360 X 3.4 X 1.0
CX8R1 0.824 GHz 0.894 GHz 20 .3 1.25 +10+50 SMA-F 20W 1.5 X 1.5 X .65
TB8E1 0.824 GHz 0.894 GHz 50 .5 1.25 -20+70 N TYPE F 20 3.36 X 2.9 X 1.0
CY8F1 0.825 GHz 0.96 GHz 20 0.4 1.25 0+50 SMA-F 10W 1.6 X 1.7 X .45
TX8B5 0.83 GHz 1 GHz 18 0.4 1.25 0+50 N TYPE F 150W 2.0 X 1.95 X .75
TX1A6 0.84 GHz 0.88 GHz 18 .4 1.3 N TYPE F 2KW
CX1A6 0.84 GHz 0.88 GHz 18 0.4 1.3 N TYPE F 2KW
CA8L1 0.849 GHz 0.851 GHz 20 0.35 1.25 0-+85 SMA-F 50W 1.0 X 1.0 X .425
TX8J1 0.85 GHz 0.97 GHz 40 .7 1.25 -40+90 SMA-F 55W 3.9 X 1.73 X .7
TX8Z5 0.85 GHz 0.87 GHz 20 .4 1.25 -10+50 SMA-F 1W 1.6 X1.7 X .45
TX8Z6 0.85 GHz 1 GHz 20 .4 1.25 0+50 SMA-F 2W
CE8A1 0.85 GHz 0.942 GHz 20 0.3 1.2 0°C +65°C 7/16 DIN 8KW 2.75" x 2.93" x 1.25"
TA8U1 0.85 GHz 0.87 GHz 55 .4 1.25 -10+65 N TYPE F/SM-F 200W /50W
CX8B21 0.85 GHz 1.7 GHz 36 1.1 1.35 +25 N TYPE F 100W
TX8B15 0.851 GHz 0.96 GHz 20 0.5 1.25 0+50 N TYPE F 50W 2.0 X 2.45 X .75
TX8B2 0.851 GHz 0.96 GHz 25 0.3 1.2 -10+60 N TYPE F 100W 2.0 X 2.45 X .75
TY8Z1 0.851 GHz 0.866 GHz 60 .35 1.15 0+50 N TYPE M/F 100W 3.5 X 2.0 X 1.02
TY8Z2 0.851 GHz 0.866 GHz 58 0.35 1.2 -30+50 N TYPE F/N TYPE M 100W 3.5 X 2.0 X 1.02
TX8K1 0.86 GHz 0.9 GHz 23 .35 1.25 0+50 N TYPE F 15W 1.3 X 1.3 X .75
